"Recycle Everything Balers"
Sierra REB-1
Energy Efficient and Productive!
Overview:
The REB-1 is a two-ram baler designed to handle ALL your Non Ferrous material including: Aluminum, Extrusions, Cans, Stainless Steel, Copper, Radiators and Wire are easy chore for the Sierra REB-1. The REB-1 will also bale ALL your OCC, Paper and PET.
The REB-1 features high-pressure hydraulics allowing it achieve higher production and efficiency than other balers in its class.
Full Specifications
Features
| Standard Features: |
|
Performance
| Material | Bale Weight |
| *Aluminum Sheet | 1500 - 2000 Lbs. |
| *Aluminum Extrusions | 1200 - 1400 Lbs |
| *Copper Wire | 3300 - 5500 Lbs. |
| *Copper Tubing | 3800 - 4200 Lbs. |
| *Radiators | 2800 - 3500 Lbs. |
| *Stainless Steel | 3500 - 4500 Lbs. |
| *Aluminum Cans | 1000 - 1100 Lbs. |
| *PET Bottles | 1100 - 1200 Lbs. |
| *OCC | 1400 - 1600 Lbs. |
| *News | 1200 - 1600 Lbs. |
| *Solid Waste | 2300 - 2500 Lbs. |
Specifications
| Overall dimensions: | 360”L x 175”W x 84”H |
| Hopper opening: | 60”W x 77”L |
| Charge box opening: | 41”W x 72”L |
| Bale size expanded: | 46”W x 31”H x 62”L |
| Dry cycle capacity: | 12,000 CU. FT./ HR |
| Dry cycle time: | 15 SECONDS |
| System pressure: | 4500 PSI |
| Shear / Baling force: | 143 TONS |
| Ram face pressure: | 241 PSI |
| Main pump flow: | 153 GPM |
| Main motor: | 75HP – 460V – 3 PH – 60 HZ – TEFC |
| Shipping weight: | 55,000 Lbs |
*Note: Performance rates, bale weights and bale densities are subject to moisture content, material pre-bale densities, feed rates and other variables in baling.
*Sierra Reserves the right to change specifications without notice.














